Apprentice Arrestor Changeout

Apprentice Arrestor Changeout Results NSUJL’s 3rd Annual Linemen Rodeo Clearfield, PA June 20th 2015

Name Company/Local Time Score
Mike Levsha Local 97 4 min 59.45 sec 100
Ronnie Marks Local 97 4 min and 12.50 sec 98
Ian Wagner Local 876 4 min 20.69 sec 98
Joe Peluso Jr Local 97 4 min 31.94 sec 98
Brent Witherson Local 126 5 min 20.60 sec 98
Eric Shaw Local 126 5 min 33.41 sec 98
Alan Flanagan Local 126 5 min 48.48 sec 98
Tom Bovard Local 97 3 min 49.09 sec 96
Kyle Myers Local 126 4 min 7.12 sec 96
Paul Ryan Local 97 5 min 42.25 sec 96
Nathan Kephart Local 126 5 min 18.94 sec 96
Steve Piech Jr Local 126 8 min 11.44 96
Ryan Smith Local 126 10 min 33.00 sec 94
Kyle Smith Local 126 8 min 20.35 sec 92
Matt Stull Excused-Medical    
Isaac Mujjumbire Absent    
       
       
 ]]>