Apprentice Hurtman Rescue Results

Apprentice Hurtman Rescue Results NSUJL’s 4th Annual Linemen Rodeo Clearfield, PA June 18th 2016 45 ft treated pole

Name Company/Local Time Score
Gerad Coburn Local 47 1 min 49.41 sec 100
Zachary Barry Local 42 1 min 50.97 sec 100
Lucas Ullman Local 97 1 min 53.25 sec 100
Kyle Vanderpool Local 47 1 min 58.66 sec 100
Joe Peluso Jr Local 97 2 min 4.56 sec 100
Brent Witherson Local 126 2 min 6.35 sec 100
Kyle Lazaron Local 104 2 min 12.55 sec 100
Ian Wagner Local 876 2 min 13.53 sec 100
Matthew Peery Local 42 2 min 24.37 sec 100
Nicholas Ellis Local 126 2 min 31.16 sec 100
Eric Tritten Local 126 2 min 35.44 sec 100
Jody Polus Local 71 2 min 52.53 sec 100
Robert Verhostra Local 1392 2 min 52.82 sec 100
Chad Allen Local 876 2 min 53.06 sec 100
Chad Felsheim Local 71 3 min 6.10 sec 100
Bill Noll Local 459 3 min 10.81 sec 100
Joe Spargo Local 104 3 min 21.60 sec 100
Tom Holler Local 71 3 min 23.28 sec 100
Kevin Brady Local 456 3 min 25.84 sec 100
Christian Gerber Local 126 3 min 38.06 100
Dakota Hetman Local 456 3 min 39.60 sec 100
Donald Bauer Local 97 3 min 40.06 sec 100
Greg Millinder Local 126 3 min 41.44 sec 100
Sebastian Blancato Local 42 3 min 53.16 sec 100
Nicholes Gardner Local 459 3 min 56.47 sec 100
Andrew Haber Local 42 2 min 39.18 sec 98
Albert Augustine Local 1049 2 min 45.50 sec 98
Dustin Stadig Local 104 3 min 2.10 sec 98
Ed Delage Local 459 4 min 5.93 sec 96
Mark Grego Local 459 5 min 12.94 sec 96
Justin McCutcheon Local 459 4 min 18.09 sec 94
Thomas Hoffman Local 42 4 min 1.22 sec 88
 ]]>