Apprentice Obstacle Course results

Apprentice Obstacle Course Results NSUJL’s 4th Annual Linemen Rodeo Clearfield, PA June 18th 2016 45 ft treated pole

Name Company/Local Time Score
Kyle Vanderpool Local 47 7 min 27 sec 98
Gerad Coburn Local 47 7 min 53 sec 98
Lucas Ullman Local 97 8 min 31.81 sec 98
Zachary Barry Local 42 8 min 44.63 sec 98
Thomas Hoffman Local 42 8 min 16.03 sec 96
Thomas Holler Local 71 9 min 18.66 sec 96
Chad Allen Local 876 9 min 35 sec 96
Dustin Stadig Local 104 9 min 48.50 sec 96
Chad Felsheim Local 71 9 min 25.06 sec 94
Brent Witherson Local 126 11 min 53 sec 90
Donald Bauer Local 97 12 min 37.22 sec 90
Matthew Peery Local 42 12 min 37.35 sec 90
Mark Grego Local 459 18 min 31 sec 90
Jody Polus Local 71 9 min 30.10 sec 88
Robert Verhostra Local 1392 11 min 9.75 sec 88
Albert Augustine Local 1049 11 min 41.75 sec 88
Nicholas Ellis Local 126 12 min 36.41 sec 88
Nicholes Gardner Local 459 12 min 42.44 sec 88
Andrew Haber Local 42 14 min 32.57 88
Dakota Hetman Local 456 19 min 05 sec 88
Eric Tritten Local 126 10 min 10.77 sec 86
Joe Peluso Jr Local 97 10 min 37.15 sec 86
Joe Spargo Local 104 10 min 58.82 sec 86
Ed Delage Local 459 12 min 37 sec 86
Bill Noll Local 459 13 min 29.06 sec 86
Christian Gerber Local 126 14 min 12.78 sec 86
Greg Millinder Local 126 15 min 56 sec 86
Kyle Lazaron Local 104 17 min 17.53 sec 84
Ian Wagner Local 876 9 min 48.20 84
Justin McCutcheon Local 459 19 min 49 sec 84
Kevin Brady Local 456 18 min 09 sec 80
Sebastian Blancato Local 42 17 min 41.06 sec 76
       
       
       
 ]]>