Apprentice Transformer Changeout Results

Apprentice Transformer Changeout Results NSUJL’s 4th Annual Linemen Rodeo Clearfield, PA June 18th 2016 45 ft treated pole

Name Company/Local Time Score
Lucas Ullman Local 97 9 min 06.65 sec 100
Kyle Lazaron Local 104 9 min 27.29 sec 100
Chad Felsheim Local 71 10 min 01 sec 100
Matthew Peery Local 42 10 min 15.50 sec 100
Gerad Coburn Local 47 10 min 24.09 sec 100
Thomas Hoffman Local 42 10 min 52.63 sec 100
Nicholes Gardner Local 459 11 min 04 sec 100
Donald Bauer Local 97 11 min 32.88 sec 100
Joe Peluso Jr Local 97 11 min 56.82 sec 100
Andrew Haber Local 42 11 min 59.84 sec 100
Justin McCutcheon Local 459 15 min 48.31 sec 100
Ed Delage Local 459 16 min 44.22 sec 100
Ian Wagner Local 876 10 min 54.34 sec 98
Kyle Vanderpool Local 47 10 min 58.15 sec 98
Chad Allen Local 876 11 min 18.06 sec 98
Dustin Stadig Local 104 12 min 01.72 98
Jody Polus Local 71 12 min 22 sec 98
Albert Augustine Local 1049 12 min 26.43 98
Dakota Hetman Local 456 20 min 45.39 98
Joe Spargo Local 104 11 min 41.02 sec 96
Brent Witherson Local 126 12 min 03.91 sec 96
Tom Holler Local 71 15 min 29 96
Mark Grego Local 459 23 min 07 sec 96
Sebastian Blancato Local 42 14 min 07 sec 94
Robert Verhostra Local 1392 15 min 37 sec 94
Christian Gerber Local 126 16 min 14 sec 94
Eric Tritten Local 126 16 min 44.78 sec 94
Zachary Barry Local 42 11 min 32 sec 92
Bill Noll Local 459 14 min 44 sec 92
       
 ]]>