Apprentice Obstacle- Save the cat

Apprentice Obstacle Course Results (Save the cat) NSUJL’s 3rd Annual Linemen Rodeo Clearfield, PA June 20th 2015

Name Company/Local Time Score
Ian Wagner Local 876 7 min 23.59 sec 100
Eric Shaw Local 126 7 min 46.12 sec 98
Tom Bovard Local 97 8 min 45.47 sec 98
Brent Witherson Local 126 9 min 25.44 98
Mike Levsha Local 97 10 min 12.90 sec 98
Kyle Myers Local 126 10 min 32.59 sec 98
Paul Ryan Local 97 10 min 36.04 sec 98
Steve Piech Local 126 14 min 2.87 sec 98
Alan Flanagan Local 126 16 min 10.84 sec 98
Ronnie Marks Local 97 15 min 12.19 sec 92
Ryan Smith Local 126 21 min 53.03 sec 90
Joe Peluso Jr Local 97 8 min 14.06 sec 86
Kyle Smith Local 126 10 min 25.70 sec 74
Matt Stull Excused-Medical    
Isaac Mujjumbire Absent    
       
       
 ]]>